INFO
| Q2 Results Posted 10/14/26 |
|---|
Industry A
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Laurel High School | Claire's Turquoise Jewelry | 21.05 | 19.92 | ||||||
| Laurel High School | Claws & Cookies | 39.24 | 20.27 | ||||||
| Laurel High School | Hodges Bottling | 43.46 | 35.03 | ||||||
| Laurel High School | Montanas Best Jewerly | 23.65 | 8 | ||||||
| Laurel High School | PEAK Hiking Essentials | 27.14 | 14.66 | ||||||
| Laurel High School | Glaciate | 25.1 | 20.88 | ||||||
| Laurel High School | bridgthom.com | 27.57 | 21.17 | ||||||
| Laurel High School | Moda Line Clothing | 23.14 | 16.38 | ||||||
| Skyview High School | JRT | 29.03 | 46.24 | ||||||
| Skyview High School | The Vision | 31.5 | 33.22 | ||||||
| Skyview High School | JnC_Accounting | 33.94 | 19.09 | ||||||
| Skyview High School | S.C. INC. | 27.42 | 30.51 | ||||||
| Skyview High School | HMwidgit | 44.13 | 40.85 | ||||||
| Skyview High School | MS Industries | 35.98 | 34.92 | ||||||
| Skyview High School | Common Loot Co. | 45.84 | 40.14 | ||||||
| Granite High School | A16 | 7 | 8 | ||||||
| Granite High School | Daycare | 7 | 8 | ||||||
| Ennis High School | Cameresa | 40.2 | 27.13 | ||||||
| Ennis High School | sithappensman | 41.91 | 15.9 |
Search Industries
Industry B
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Laurel High School | Lucas' Lumber Logging & Loyalty | 32.72 | 24.27 | ||||||
| Laurel High School | Dailey Widgets | 31.03 | 35.93 | ||||||
| Laurel High School | Wacky Widgets | 7 | 8 | ||||||
| Laurel High School | B4 | 43.31 | 8 | ||||||
| Laurel High School | Business 101 | 18.88 | 22.27 | ||||||
| Laurel High School | Caton MFG | 38.42 | 23.17 | ||||||
| Laurel High School | Landis Luxury Ties | 26.04 | 31.5 | ||||||
| Laurel High School | Normal | 16.01 | 13.1 | ||||||
| Laurel High School | Double H Co | 44.84 | 29.42 | ||||||
| Laurel High School | Loco Lounge | 36.37 | 17.93 | ||||||
| Glacier High | GLACIER GLOW | 22.35 | 29.82 | ||||||
| Glacier High | GEC | 41.7 | 41.81 | ||||||
| Glacier High | Forest Widgets | 7 | 16.68 | ||||||
| Glacier High | William | 28.81 | 42.76 | ||||||
| Glacier High | B15 | 38.55 | 29 | ||||||
| Corvallis High School | TnT Devices | 29.87 | 37.22 | ||||||
| Corvallis High School | fgteevbuggin | 38.98 | 36.52 | ||||||
| Corvallis High School | TJS music | 40.61 | 33.51 | ||||||
| Corvallis High School | Record Beets | 23.49 | 45.87 | ||||||
| Lambert School | B20 | 42.64 | 51.3 |
Industry C
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Laurel High School | Art Made Funny | 22.61 | 8 | ||||||
| Laurel High School | C2 | 41.69 | 38.67 | ||||||
| Laurel High School | Zito Manufacturing | 18.87 | 28.23 | ||||||
| Laurel High School | Bri's Teas | 42.5 | 35.86 | ||||||
| Laurel High School | Replay Records | 40.61 | 38.18 | ||||||
| Laurel High School | Brooks Books | 39.89 | 33.13 | ||||||
| Laurel High School | Digits Widgets | 34.09 | 29.48 | ||||||
| Laurel High School | Dustbin Beiber | 30.28 | 22.18 | ||||||
| Dillon middle school | The Clear Solution | 31.52 | 30.07 | ||||||
| Dillon middle school | Dilluda's | 30.99 | 29.89 | ||||||
| Dillon middle school | TrainerAttack | 26.47 | 8 | ||||||
| Dillon middle school | C12 | 8.41 | 8 | ||||||
| Dillon middle school | C13 | 27.94 | 45.2 | ||||||
| Dillon middle school | Robo Infernenzo | 30.75 | 38.97 | ||||||
| Dillon middle school | C15 | 23.49 | 42.05 | ||||||
| Dillon middle school | C16 | 24.77 | 37.08 | ||||||
Industry D
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Laurel High School | VN Inc. | 39.24 | 13.38 | ||||||
| Laurel High School | D2 | 35.98 | 31.25 | ||||||
| Laurel High School | Lane Distribution | 28.36 | 31.99 | ||||||
| Laurel High School | AN Manufacturing | 45.76 | 40.4 | ||||||
| Laurel High School | LB Manufacturing | 49.02 | 38.42 | ||||||
| Laurel High School | KG Kortes | 30.58 | 19.27 | ||||||
| Laurel High School | world trey'd exchange | 25.18 | 19.34 | ||||||
| Laurel High School | Kennas Corporation | 26.91 | 19.52 | ||||||
| Dillon middle school | Q&A Widgets | 40.46 | 42.42 | ||||||
| Dillon middle school | D10 | 34.9 | 32.37 | ||||||
| Dillon middle school | Shark Money | 31.91 | 20.58 | ||||||
| Dillon middle school | The Big Buck dollar | 27.84 | 16.17 | ||||||
| Dillon middle school | Weirdo Squad Fidgets | 32.05 | 28.91 | ||||||
| Dillon middle school | D14 | 22.78 | 28.59 | ||||||
| Dillon middle school | Classic Touch | 21.46 | 16.34 | ||||||
| Sunburst | Goobers | 46.06 | 34.8 | ||||||
| Sunburst | redline group | 38.73 | 40.21 | ||||||
| Withdrawn | D18 | 35.98 | 30.44 | ||||||
| Withdrawn | D19 | 35.98 | 30.44 | ||||||
Industry E
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Dillon middle school | Lululime | 31.23 | 41.04 | ||||||
| Dillon middle school | PuzzlingSquish | 34.9 | 38.99 | ||||||
| Dillon middle school | E3 | 7 | 20.39 | ||||||
| Dillon middle school | Pigeon Widgets | 31.91 | 37.16 | ||||||
| Dillon middle school | Bridgers Balls | 19.5 | 32.42 | ||||||
| Dillon middle school | E6 | 18.92 | 18.92 | ||||||
| Dillon middle school | CRL | 35.88 | 25.27 | ||||||
| Dillon middle school | Keychainsrus | 7 | 8 | ||||||
| Skyview High School | Hudmuffins | 34.76 | 36.84 | ||||||
| Skyview High School | Ecotronics | 27.02 | 47.29 | ||||||
| Skyview High School | MJ Widgets | 37.61 | 24.57 | ||||||
| Skyview High School | Adilore Co. | 28.04 | 23.04 | ||||||
| Skyview High School | MyMusix | 36.55 | 25.52 | ||||||
| Skyview High School | SophieSquared | 31.91 | 32.71 | ||||||
| Skyview High School | Mr Beats Legendary Mangos Featuring Mr Beats | 41.18 | 39.95 | ||||||
| Sunburst | Big & Twig | 33.27 | 37.67 | ||||||
| Sunburst | Sunburst Import | 37.38 | 39.28 | ||||||
| Melstone High School | H&M | 36.29 | 47.35 | ||||||
| Melstone High School | CJ's Inc. | 38.73 | 43.61 | ||||||
Industry F
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Dillon middle school | Totally-Cased | 20.11 | 39.76 | ||||||
| Dillon middle school | Dirt Bike Parts R us | 30.28 | 14.7 | ||||||
| Dillon middle school | F3 | 35.17 | 22.73 | ||||||
| Dillon middle school | blockparty | 22.94 | 8 | ||||||
| Dillon middle school | Gabriela's Vault | 18.01 | 18.22 | ||||||
| Dillon middle school | WidgetBeans | 28.5 | 30.96 | ||||||
| Dillon middle school | L'Aura Divine | 28.42 | 27.77 | ||||||
| Glacier High | ebay | 7 | 8 | ||||||
| Glacier High | BMZ | 28.42 | 32.93 | ||||||
| Glacier High | Zaddy Munro | 37 | 40.2 | ||||||
| Glacier High | Mighty Beast | 16.81 | 35.87 | ||||||
| Glacier High | Widgetly | 27.65 | 8 | ||||||
| Bozeman High School | WidgetGO | 24.94 | 28.13 | ||||||
| Bozeman High School | Advanced Widgetry Inc. | 43.72 | 31.11 | ||||||
| Bozeman High School | Yankel&Max Premium Kosher Widget Emporium | 42.91 | 36.32 | ||||||
| Bozeman High School | Widgets De Marlay | 47.29 | 31.73 | ||||||
| Bozeman High School | Wendy's Wacky Widgets! | 43.87 | 42.68 | ||||||
Industry G
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Skyview High School | Jewelry Gemz | 42.09 | 31.4 | ||||||
| Skyview High School | Azerbaijan Technology | 36.8 | 36.73 | ||||||
| Skyview High School | G3 | 34.35 | 25.52 | ||||||
| Skyview High School | Chevsk! | 33.54 | 8 | ||||||
| Skyview High School | Wordle Wizard Widgets | 36.39 | 43.86 | ||||||
| Skyview High School | G6 | 39.65 | 38.66 | ||||||
| Glacier High | G7 | 23.39 | 12.51 | ||||||
| Glacier High | PANA Co. | 37.35 | 40.6 | ||||||
| Glacier High | TTL | 10.62 | 8 | ||||||
| Glacier High | Solex | 7 | 15.48 | ||||||
| Glacier High | Frosted Flakes | 27.42 | 46.5 | ||||||
| Belgrade High School | Gateway Hoodies | 29.05 | 39.58 | ||||||
| Belgrade High School | wills wacky wearables | 34.35 | 8 | ||||||
| Belgrade High School | Paws & Pints | 41.11 | 31.76 | ||||||
| Belgrade High School | SOAZ Alpine Coasters | 11.16 | 27.94 | ||||||
| Belgrade High School | Hairy hammerz | 7 | 15.72 | ||||||
| Frenchtown High School | Apex Predators | 25.79 | 29.38 | ||||||
| Frenchtown High School | PeakPoint | 12.08 | 21.05 | ||||||
| Withdrawn | G19 | 34.35 | 29.59 |
Industry H
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Skyview High School | Arbor Institute inc. | 44.54 | 30.28 | ||||||
| Skyview High School | Headwaters | 20.09 | 19.98 | ||||||
| Skyview High School | S & A | 36.8 | 8 | ||||||
| Skyview High School | Widget Whim | 37.2 | 35.64 | ||||||
| Skyview High School | CC Widgets | 7 | 34.98 | ||||||
| Bozeman High School | Widgets of Oz | 25.91 | 33.88 | ||||||
| Bozeman High School | H8 | 28.87 | 8 | ||||||
| Bozeman High School | Widgetmen | 49.96 | 38.53 | ||||||
| Bozeman High School | superwidgets | 34.23 | 31.85 | ||||||
| Bozeman High School | Widget Wonderland | 43.27 | 34.64 | ||||||
| Corvallis High School | V.O. audios | 37.35 | 37.73 | ||||||
| Corvallis High School | A&G Players | 42.5 | 32.06 | ||||||
| Corvallis High School | Sick Tunes Music.Co | 38.71 | 29.12 | ||||||
| Corvallis High School | AA Music | 42.5 | 33.69 | ||||||
| Three Forks High School | IFBH | 7 | 23.64 | ||||||
| Three Forks High School | AKJ | 21.72 | 21.56 | ||||||
| Three Forks High School | Redline Tires | 11.43 | 9.92 | ||||||
| Lambert School | Mdeaux | 53.91 | 45.35 | ||||||
Industry I
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
| Glacier High | I1 | 7 | 8 | ||||||
| Glacier High | I2 | 30.81 | 32.65 | ||||||
| Glacier High | HAB Corp. | 14.79 | 18.19 | ||||||
| Glacier High | banana | 27.55 | 36.2 | ||||||
| Glacier High | groundstore | 20.33 | 24.11 | ||||||
| Granite High School | I6 | 7 | 8 | ||||||
| Granite High School | I7 | 7 | 23.74 | ||||||
| North Star Public Schools | RMC Inc. | 48.41 | 38.42 | ||||||
| North Star Public Schools | QTS Collective | 34.42 | 11.98 | ||||||
| North Star Public Schools | Innominate Co. | 32.19 | 34.22 | ||||||
| Belgrade High School | Sidewalk syndicate skateboard co. | 15.69 | 8 | ||||||
| Belgrade High School | I12 | 35.17 | 29.61 | ||||||
| Belgrade High School | Declans Dressers | 24.16 | 32.81 | ||||||
| Belgrade High School | Frey's Rackets | 48.31 | 38.56 | ||||||
| Belgrade High School | CEL Threads | 7 | 40.24 | ||||||
| Frenchtown High School | Stocks for the sox | 41.83 | 26.02 | ||||||
| Frenchtown High School | I17 | 35.17 | 29.61 | ||||||
| Frenchtown High School | Shrute Farms | 37.35 | 29.6 | ||||||
| Lambert School | The Amazing Four | 36.8 | 36.56 | ||||||
| Lambert School | Rising Volt Tacklers | 40.87 | 55.22 |
Industry J
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Forks High School | T.N.S | 15.2 | 36.48 | |||||||
| Three Forks High School | AO, LLC. | 33.43 | 44.15 | |||||||
| Three Forks High School | Gru's Jams & Jellies | 46.07 | 46.68 | |||||||
| Three Forks High School | Taco in a Box | 44.43 | 40.56 | |||||||
| Sheridan School Dist 5 | beefsp | 40.61 | 35.55 | |||||||
| Bozeman High School | J6 | 39.15 | 21.94 | |||||||
| Bozeman High School | Silly Spring | 36.55 | 38.03 | |||||||
| Bozeman High School | FlashDash | 44.04 | 31.59 | |||||||
| Bozeman High School | YourAverageHawks | 44.95 | 28.74 | |||||||
| Bozeman High School | Hawk Industries | 32.3 | 34.74 | |||||||
| Bozeman High School | J11 | 30.75 | 21.55 | |||||||
| Belgrade High School | fragrance palace | 8.94 | 9.92 | |||||||
| Belgrade High School | Urban Top | 39.65 | 16.32 | |||||||
| Belgrade High School | Glossy Girls | 33.13 | 27.94 | |||||||
| Belgrade High School | Candlia | 24.88 | 40.47 | |||||||
| Belgrade High School | Squatch's Golf Clubs | 23.57 | 37.44 | |||||||
| Custer Public School | EICHHOERNCHEN | 21.29 | 13.75 | |||||||
| Custer Public School | Custer Co. | 30.01 | 51.59 | |||||||
Industry K
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
Industry L
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|
Industry M
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry N
| School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|---|