INFO
Q3 Results Posted |
---|
Industry A
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Billings Central Catholic High School | MEAL | 53.22 | 44.51 | 23.1 | |||||
Bozeman High School | Widget Wizards | 44.46 | 30.47 | 10.57 | |||||
Bozeman High School | A3 | 16.42 | 8 | 8 | |||||
Bozeman High School | A4 | 36.07 | 22.46 | 13.46 | |||||
C.M.Russell High School | Treasures by KGMT | 10.78 | 8 | 8 | |||||
C.M.Russell High School | Amethyst Aura | 28.2 | 9.48 | 8 | |||||
C.M.Russell High School | Rapid Rush Rafting | 7 | 8 | 8 | |||||
Corvallis High School | SmoothBeats Co. | 36.41 | 43.24 | 25.78 | |||||
Corvallis High School | AKA | 42.38 | 22.78 | 14.27 | |||||
Corvallis High School | JK Music | 48.36 | 32.85 | 21.84 | |||||
Corvallis High School | H & O MUSIC | 24.55 | 35.77 | 18.49 | |||||
Dillon Middle School | Kejizzy | 38.53 | 41.09 | 22.03 | |||||
Dillon Middle School | A13 | 11.06 | 36.95 | 17.78 | |||||
Dillon Middle School | Chody Industries | 31.01 | 39.57 | 19.48 | |||||
Dillon Middle School | Cevin | 39.75 | 38.37 | 27.89 | |||||
Dillon Middle School | lululime | 35.94 | 49.1 | 24.38 | |||||
Dillon Middle School | Falcon Industries | 36.51 | 31.1 | 17.98 | |||||
Dillon Middle School | A18 | 24.69 | 22.9 | 8 | |||||
Dillon Middle School | A19 | 30.09 | 32.19 | 21.07 | |||||
Dillon Middle School | E&R Customs | 21.31 | 23.46 | 8 | |||||
Search Industries
Industry B
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Billings Central Catholic High School | McD | 54.44 | 43.01 | 21.16 | |||||
Bozeman High School | JPCrunch | 42.91 | 8 | 8 | |||||
Bozeman High School | Dinosaur | 44.01 | 40.51 | 18.59 | |||||
Bozeman High School | Big boy bucks | 20.09 | 23.23 | 21.64 | |||||
C.M.Russell High School | ABC Supplies | 28.05 | 9.86 | 8 | |||||
C.M.Russell High School | McD | 26.2 | 17.13 | 13.51 | |||||
Corvallis High School | Collins CO. | 27.81 | 31.44 | 24.4 | |||||
Corvallis High School | Spencer beats | 29.77 | 30.08 | 13.98 | |||||
Corvallis High School | DHDmusic | 37.49 | 37.05 | 15.6 | |||||
Corvallis High School | Groovy Cow Co. | 38.85 | 38.12 | 19.59 | |||||
Ennis Schools | Jaylee14 Inc. | 33.94 | 31.4 | 17.23 | |||||
Fergus High School | BrightBottle | 29.05 | 22.65 | 22.91 | |||||
Fergus High School | Flex E Band | 27.71 | 30.88 | 20.49 | |||||
Flathead High School | B14 | 33.94 | 8 | 8 | |||||
Flathead High School | Birds = drones | 30.38 | 8 | 8 | |||||
Flathead High School | B16 | 13.99 | 18.79 | 16.07 | |||||
Flathead High School | Wittie Widgetz | 26.49 | 38.62 | 19.52 | |||||
Industry C
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Billings Central Catholic High School | RCL | 51.59 | 43.56 | 22.38 | |||||
Bozeman High School | C2 | 32.31 | 30.12 | 8 | |||||
Bozeman High School | Widget Co. | 40.81 | 30.57 | 11.63 | |||||
Bozeman High School | C4 | 41.47 | 27.71 | 17.19 | |||||
Dillon Middle School | Old Balance | 28.89 | 38.73 | 25.57 | |||||
Dillon Middle School | Shayson Co. | 33.94 | 34.27 | 10.4 | |||||
Dillon Middle School | Big Boom Productions | 7 | 8 | 8 | |||||
Dillon Middle School | D&D magaki | 21.84 | 35.27 | 10.61 | |||||
Dillon Middle School | Mallie Co. | 34.98 | 34.01 | 8 | |||||
Dillon Middle School | ms-vexed | 22.76 | 8 | 8 | |||||
Dillon Middle School | KR widgets | 31.05 | 31.65 | 8 | |||||
Dillon Middle School | Jaeger's wigets | 12.63 | 34.2 | 18.06 | |||||
Dillon Middle School | BigBallerBrand | 26.09 | 32.92 | 17.27 | |||||
Ennis Schools | C14 | 32.31 | 30.97 | 13.71 | |||||
Flathead High School | C15 | 23.07 | 8 | 8 | |||||
Flathead High School | Whimsical Widgets | 34.35 | 44.43 | 13.92 | |||||
Gallatin High School | Widgetté | 42.91 | 32.6 | 8 | |||||
Gallatin High School | C18 | 43.27 | 28.92 | 25.52 | |||||
Gallatin High School | C19 | 44.35 | 32.78 | 8.15 | |||||
Industry D
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Broadwater High School | Freezing Froyo | 34.35 | 25.93 | 31.2 | |||||
Corvallis High School | HIP HOP HURRAY Inc. | 35.04 | 39.57 | 21.38 | |||||
Corvallis High School | Pizza Queen 2.0 | 27.57 | 30.33 | 28.18 | |||||
Corvallis High School | D4 | 33.41 | 37.61 | 18.36 | |||||
Corvallis High School | SWMusicPlayers | 15.22 | 30.96 | 22.34 | |||||
Dillon Middle School | Lacy and Mattea | 22 | 8 | 8 | |||||
Dillon Middle School | emmor | 25.51 | 39.66 | 22.15 | |||||
Dillon Middle School | KAR11 | 36.33 | 35.27 | 20.31 | |||||
Dillon Middle School | LMC Corperation | 25.28 | 23.76 | $ 8.00 | |||||
Dillon Middle School | beans and tomatoes | 22.13 | 8 | 8 | |||||
Dillon Middle School | GELLY.inc | 18.05 | 37.45 | 8 | |||||
Dillon Middle School | Widgetnators | 31.21 | 8 | 8 | |||||
Dillon Middle School | Carter and Gordon widgets | 31.81 | 14.42 | 8 | |||||
Dillon Middle School | Steph-Kaylee Industries | 23.75 | 8 | 15.71 | |||||
Ennis Schools | sigmabois | 32.31 | 30.97 | 20.82 | |||||
Flathead High School | DigiWidget | 23.78 | 31.94 | 24.26 | |||||
Flathead High School | Whimsical Widgets | 36.39 | 45.07 | 15.82 | |||||
Industry E
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Dillon Middle School | E1 | 27.44 | 28.3 | 8 | |||||
Dillon Middle School | Morrisroe incorporated | 22.23 | 40.77 | 20.43 | |||||
Dillon Middle School | Chuck | 32.21 | 37.93 | 8 | |||||
Dillon Middle School | Elijah and Gage's Awesome Biz. | 10.19 | 29.5 | 15.01 | |||||
Dillon Middle School | Ducks for you | 42.46 | 44.5 | 22.48 | |||||
Dillon Middle School | BLL company | 28.97 | 8 | 35.33 | |||||
Dillon Middle School | E7 | 25.51 | 40.32 | 11.55 | |||||
Dillon Middle School | Topsy Turvey monkeys | 7 | 29.64 | 8 | |||||
Fergus High School | World Unification and Connection | 9.09 | 28.47 | 22.53 | |||||
Fergus High School | Knick Knack Shack | 16.01 | 37.27 | 15.46 | |||||
Frenchtown High School | Happy Guys | 33.94 | 39.55 | 12.76 | |||||
Frenchtown High School | E12 | 33.94 | 26.56 | 8 | |||||
Frenchtown High School | Thirteen | 33.94 | 27.78 | 16.36 | |||||
Gallatin High School | Octopus Ketchup | 32.82 | 30.4 | 16.82 | |||||
Gallatin High School | E15 | 39.24 | 39.56 | 14.26 | |||||
Gallatin High School | E16 | 41.55 | 17.38 | 8.7 | |||||
Helena High School | Catty Shack 2 | 24.07 | 8 | 8 | |||||
Helena High School | SkibiddiRibidis | 18.32 | 17.65 | 8 | |||||
Helena High School | Brawny Bengal Candies | 27.71 | 31.12 | 12.71 | |||||
Helena High School | Solaiadi | 22.94 | 8 | 8 |
Industry F
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Frenchtown High School | Golden Girls | 32.72 | 41.07 | 8 | |||||
Frenchtown High School | LeBiz James | 32.72 | 33.24 | 9.76 | |||||
Gallatin High School | F3 | 27.54 | 21.18 | 18.5 | |||||
Gallatin High School | Widget Wizards | 38.88 | 42.36 | 17.15 | |||||
Gallatin High School | Anemone | 41.2 | 26.77 | 17.54 | |||||
Glacier High | GO BIG OR GO HOME | 7 | 8 | 8 | |||||
Glacier High | Peach | 30.75 | 30.35 | 21.48 | |||||
Glacier High | Rockaf | 29.51 | 32.71 | 30.78 | |||||
Glacier High | Cheeseballs | 32.82 | 47.18 | 12.99 | |||||
Glacier High | LuluLime | 43.13 | 42.92 | 16.4 | |||||
Glacier High | Tre ragazze | 33.54 | 23.7 | 13.9 | |||||
Glacier High | O'Hare Air | 38.43 | 22.98 | 11.51 | |||||
Laurel High School | Heloise French business | 33.74 | 31.92 | 8 | |||||
Laurel High School | Kierans Automotive Needs | 25 | 27.18 | 13.49 | |||||
Laurel High School | SonomaSystems | 31.09 | 23.01 | 8 | |||||
Laurel High School | Lidget's Widgets | 21.74 | 24.83 | 10.07 | |||||
Laurel High School | Braydon's Automotive | 22.94 | 24.5 | 8 | |||||
Laurel High School | Toms Tools | 19.88 | 13.13 | 8 | |||||
Laurel High School | YSR | 28.85 | 31.95 | 22.42 | |||||
Laurel High School | Stay Charmed Corp. | 38.16 | 34.93 | 23.21 |
Industry G
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Frenchtown High School | BigskyChances34 | 31.09 | 36.58 | 18.72 | |||||
Frenchtown High School | brushwacker | 31.09 | 34.55 | 18.72 | |||||
Glacier High | Beast Mode | 30.68 | 13.39 | 8 | |||||
Glacier High | Micro Mobiles | 11.78 | 8 | 8 | |||||
Glacier High | DragonFruit | 30.66 | 35.77 | 8 | |||||
Glacier High | M.E.C. & Co. | 16.42 | 12.38 | 8 | |||||
Glacier High | G7 | 14.77 | 8 | 11.43 | |||||
Glacier High | Apex | 7 | 36.82 | 8 | |||||
Glacier High | Summit Solutions | 17.75 | 27.69 | 8 | |||||
Laurel High School | Kay Jeans | 29.87 | 27.69 | 12.42 | |||||
Laurel High School | Italian Fashion | 17.42 | 13.72 | 8 | |||||
Laurel High School | Cody's Auto Parts | 12.85 | 8 | 8 | |||||
Laurel High School | Bens Widgets | 26.2 | 15.69 | 9.04 | |||||
Laurel High School | BillyBob | 23.98 | 30.24 | 9.11 | |||||
Laurel High School | Pebbles Kill Skateboards | 35.17 | 27.98 | 8 | |||||
Laurel High School | Addison's Chop House | 32.2 | 29.96 | 8 | |||||
Laurel High School | Ally's Chop House | 25.69 | 30.64 | 8.66 | |||||
Helena High School | NPRC Company | 22.84 | 8 | 8 | |||||
Helena High School | Chingus bongus | 24.57 | 23.09 | 8 | |||||
Helena High School | SELC | 15.52 | 11.39 | 8 |
Industry H
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Glacier High | TEL-Widgets | 23.39 | 23.92 | 8 | |||||
Glacier High | Valkren | 7 | 17.79 | 19.15 | |||||
Glacier High | Quantum Function | 7 | 8 | 8 | |||||
Glacier High | Copy..Co | 17.89 | 22.14 | 8 | |||||
Glacier High | LeSim Winners | 41.99 | 29.76 | 8 | |||||
Glacier High | widget master | 27.42 | 24.45 | 8 | |||||
Lavina High School | Fairwork Inc. | 36.8 | 11.56 | 15.97 | |||||
Lodge Grass | carat couture | 34.39 | 13.66 | 20.53 | |||||
Lodge Grass | H9 | 34.76 | 25.46 | 8 | |||||
Plentywood | Modern Market | 21.62 | 23.28 | 21.83 | |||||
Stanford Public School | Better than BLEC | 20.09 | 8 | 8 | |||||
Stanford Public School | LiL GuYs | 7 | 39.6 | 16.93 | |||||
Sunburst | trader Bob's | 25.28 | 14.15 | 17.55 | |||||
Sunburst | Janae and Kacey | 32.82 | 29.53 | 19.4 | |||||
Sunburst | The Missing | 44.43 | 45.84 | 21.02 | |||||
Sunburst | Three Gardeners | 34.52 | 35.29 | 8 | |||||
Sunburst | GirthOppatomus | 43.23 | 38.54 | 21.45 | |||||
West Yellowstone School | Los Beans | 27.83 | 8 | 8 | |||||
West Yellowstone School | N.E.S.T inc. | 33.54 | 35.7 | 17.45 | |||||
Glacier High | GB | 13.87 | 8 | 9.63 | |||||
Industry I
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Glacier High | MountainTop | 33.98 | 32.17 | 24.13 | |||||
Glacier High | BKS | 35.65 | 32.88 | 8 | |||||
Glacier High | soup | 10.62 | 12.18 | 8 | |||||
Glacier High | Maynard's Favorites | 14.49 | 29.03 | 20.97 | |||||
Glacier High | Chopped Chin Co. | 32.19 | 11.73 | 8 | |||||
Glacier High | HAA | 31.09 | 41.58 | 30.22 | |||||
Lodge Grass | Rezidentials | 28.04 | 25.95 | 23.88 | |||||
Lodge Grass | Jaces Clothings! | 36.55 | 12.09 | 27.18 | |||||
Plentywood | SBS Fireworks | 33.49 | 11.9 | 19.86 | |||||
Shelby High School | COZZZY | 28.65 | 26.93 | 12.98 | |||||
Stanford Public School | BLEC | 46.29 | 27.17 | 14.72 | |||||
Stanford Public School | Shannel | 33.54 | 30.95 | 8 | |||||
Sunburst | Power Puff Queens | 44.58 | 34.82 | 23.68 | |||||
Sunburst | Macrowaves | 28.24 | 40.35 | 21.91 | |||||
Sunburst | Twenty | 38.32 | 36.31 | 20.7 | |||||
Sunburst | FrozenSickles | 41.62 | 29.97 | 8 | |||||
Superior School District | SHS | 29.87 | 21.08 | 11.86 | |||||
West Yellowstone School | Straw Cannibalision | 23.35 | 17.13 | 22.51 | |||||
West Yellowstone School | DeadlineDodgers25 | 15.4 | 8 | 19.42 | |||||
Glacier High | BOL Inc. | 31.27 | 24 | 10.08 |
Industry J
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |
---|---|---|---|---|---|---|---|---|---|---|
Laurel High School | Tooth Pick Bakery | 22.27 | 16.09 | 12.02 | ||||||
Laurel High School | Little Big Sky | 50.24 | 39.87 | 8 | ||||||
Laurel High School | T&D Dancewear | 27.85 | 25.89 | 8 | ||||||
Laurel High School | Tidals | 31.91 | 13.48 | 8 | ||||||
Laurel High School | Kinley's Bakery | 32.62 | 28.66 | 10.51 | ||||||
Sidney High School | GeekWare | 25.67 | 40.79 | 26 | ||||||
Sidney High School | KeyParts | 42.09 | 42.27 | 16.99 | ||||||
Sidney High School | Widgety | 37.2 | 49.05 | 20 | ||||||
Sidney High School | Innovibe | 35.04 | 50.55 | 27.37 | ||||||
Sidney High School | BNK Widgets | 46.05 | 49.56 | 19.78 | ||||||
Sidney High School | J11 | 36.3 | 27.19 | 8 | ||||||
Skyview High School | CHIWIWIS | 39.38 | 35.72 | 21.42 | ||||||
Skyview High School | Widget Warriors | 31.8 | 37.97 | 8 | ||||||
Skyview High School | Bearclaw LLC | 28.65 | 28.65 | 8 | ||||||
Skyview High School | MAK Widgets LLC | 33.54 | 33.04 | 17.65 | ||||||
Skyview High School | Bizzy Beez | 30.58 | 19.83 | 8 | ||||||
Skyview High School | ARS Enterprise | 22.82 | 31.45 | 8 | ||||||
Whitefish High School | Widget Wonders | 28.24 | 33.99 | 17.29 | ||||||
Whitefish High School | Wonka Widgets Wonders | 29.46 | 38.05 | 16.85 |
Industry K
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Laurel High School | Carissa's Cupcakes | 28.52 | 8 | 8 | |||||
Laurel High School | Braytens Chophouse | 33.45 | 29.64 | 8 | |||||
Laurel High School | Sheep Mtn Builder | 33.13 | 27.53 | 12.45 | |||||
Laurel High School | Time Twist | 47.8 | 41.66 | 19.51 | |||||
Sidney High School | J & P The Widget Guys | 31.11 | 44.79 | $ 24.72 | |||||
Sidney High School | J The Widget Man | 36.29 | 49.68 | 26.21 | |||||
Sidney High School | LoneWolfWidgets2.0 | 29.75 | 42.34 | 25.42 | |||||
Whitefish High School | Blze Widgets | 21.31 | 8 | 12.96 | |||||
Whitefish High School | Tollerson and Co. Widgets | 27.73 | 40.75 | 8 | |||||
Whitefish High School | Dog Tech | 31.4 | 8 | 8 | |||||
Whitefish High School | CraftCo | 18.46 | 26.57 | 8 | |||||
Whitefish High School | Widget Warriors | 13.57 | 9.99 | 18.44 | |||||
Whitefish High School | Widget Wonders | 21.72 | 21.85 | 8 | |||||
Whitehall High School | K18 | 40.06 | 32.14 | 16.74 | |||||
Industry L
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Saco Public Schools | Widg | 23.9 | 32.92 | 8 | |||||
Shelby High School | BEAT | 25.21 | 8 | 8 | |||||
Skyview High School | CJ Manufacturing | 36 | 39.64 | 16.02 | |||||
Skyview High School | RL Enterprises LLC | 30.58 | 24.27 | 8 | |||||
Skyview High School | Tech Titans | 37.02 | 33.82 | 22.13 | |||||
Skyview High School | AR Industries | 18.27 | 24.61 | $ 8.00 | |||||
Skyview High School | LeBron, Inc. | 32.23 | 43.39 | $ 22.12 | |||||
Whitefish High School | widcom | 34.23 | 29.88 | 8 | |||||
Whitefish High School | WidgeTopia | 42.5 | 27.81 | 8 | |||||
Whitefish High School | Berg Inc. | 28.65 | 30.93 | 8.78 | |||||
Whitefish High School | Whiteget widgefish | 17.64 | 27.53 | 16.11 | |||||
Whitefish High School | Waltz and Widgets | 25.79 | 28.02 | 8 | |||||
Whitefish High School | Wigeteers | 28.65 | 35.52 | 8 | |||||
Whitefish High School | Happy Widgets | 13.98 | 38.28 | 13.96 | |||||
Whitefish High School | Viñedo de California | 27.02 | 32.78 | 16.29 | |||||
Whitefish High School | WuTech | 11.12 | 19.89 | 13.62 | |||||
Whitefish High School | Worst Widgets Inc. | 36.8 | 29.64 | 10.93 | |||||
Whitehall High School | Steph Curry, Inc | 37.72 | 27.09 | 13.81 | |||||
Whitehall High School | Dogs out | 35.17 | 15.01 | 19.61 | |||||
Industry M
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry N
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|