INFO
Q8 finals results are available below! |
---|
Industry A
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Sidney High School | BiniWick | 38.78 | 41.07 | 40.91 | 12.78 | 13.57 | 11.34 | 18.44 | 36.26 |
Sidney High School | Mr. Beneckt Bald Shine | 34.75 | 40.18 | 37.28 | 28.48 | 23.33 | 21.36 | 17.81 | 32.4 |
Sidney High School | Rogue | 35.57 | 38.29 | 40.03 | 32.52 | 24.06 | 20.77 | 33.34 | 35.18 |
Sidney High School | The Three Widgeteers | 38.76 | 41.42 | 38.57 | 18.49 | 8.65 | 9.72 | 17.11 | 38.97 |
Sidney High School | Innovibe | 33.84 | 39.25 | 54.95 | 39.88 | 37.53 | 31.99 | 40.07 | 52.45 |
Sidney High School | Elevate Widget Co. | 34.23 | 45.96 | 43.33 | 13.24 | 14.56 | 18.3 | 30.55 | 40 |
Sidney High School | Special Customizable Plates | 30.68 | 43.31 | 40.26 | 33.7 | 11.55 | 17.72 | 30.62 | 24.46 |
Ennis High School | Scileek-JN Inc. | 9.72 | 8 | 19.06 | 22.55 | 10.45 | 14.25 | 19.54 | 19.92 |
Ennis High School | Amish pretzel place | 11.24 | 8 | 26.1 | 9 | 9 | 10 | 10 | 11 |
Gallatin High School | Jaype | 38.15 | 12.68 | 16.1 | 13.87 | 16.27 | 10.77 | 26.04 | 36.97 |
Gallatin High School | Fidget Widgets | 28.86 | 39.88 | 41.53 | 41.8 | 26.5 | 23.2 | 10 | 27.71 |
Gallatin High School | G.A.K inc. | 42.34 | 29.62 | 34.25 | 29.19 | 21.71 | 18 | 26.14 | 37.2 |
Gallatin High School | 8-Eleven | 36.39 | 40.62 | 28.94 | 31.82 | 14.03 | 24.98 | 25.98 | 33.78 |
Gallatin High School | Pear | 38.36 | 36.47 | 38.33 | 34.66 | 33.61 | 31.3 | 22.99 | 40.6 |
Froid Public School | Tech Widget | 27.04 | 33.54 | 37.36 | 23.06 | 16.63 | 12.63 | 21.44 | 26.48 |
Froid Public School | Curated Connections | 7 | 31.6 | 8 | 27.14 | 21.09 | 10 | 10 | 11 |
Whitehall High School | Big Bees | 36.55 | 31.33 | 37.68 | 34.47 | 19.09 | 10 | 11.95 | 27.71 |
Whitehall High School | wheat wear | 34.9 | 27.52 | 27.54 | 27.99 | 18.5 | 14.73 | 27.89 | 32.16 |
Search Industries
Industry B
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Sidney High School | Shoeology | 28.71 | 8 | 24.4 | 32.73 | 18.27 | 27.49 | 32.13 | 37.34 |
Sidney High School | Time Twist | 39.92 | 34.89 | 44.75 | 22.33 | 10.21 | 20.02 | 33.97 | 47.48 |
Sidney High School | P&J The Widget Guys | 31.52 | 40.8 | 45.2 | 24.08 | 10.17 | 16.02 | 30.62 | 50.69 |
Sidney High School | Widget Matic | 32.05 | 44.8 | 48.76 | 29.05 | 12.95 | 19.08 | 32.33 | 48.83 |
Sidney High School | Precision Widgets Inc. | 52.02 | 32.6 | 44.32 | 33.31 | 33.08 | 39.83 | 37.43 | 43.23 |
Sidney High School | Lone Wolf Widgets | 38.02 | 51.5 | 46.32 | 35.9 | 34.31 | 28.69 | 43.05 | 57.82 |
Ennis High School | TAMA4 | 15.68 | 11.64 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | Athletic Essentials Emporium | 18.05 | 25.04 | 32.52 | 24.67 | 29.52 | 27.41 | 29.22 | 38.56 |
Laurel High School | B10 | 20.41 | 37.66 | 33.05 | 34.42 | 16.46 | 26.42 | 24.66 | 11 |
Laurel High School | Balance Manufacturing | 29.76 | 34.64 | 36.82 | 39.87 | 26.03 | 10 | 32.84 | 23.15 |
Laurel High School | Jerrards Nails | 15.63 | 15.79 | 19.23 | 9 | 14.86 | 25.73 | 31.49 | 20.75 |
Laurel High School | ARS | 15.2 | 17.53 | 35.6 | 31.76 | 24.88 | 19.59 | 27.11 | 34.27 |
Laurel High School | Local Links | 33.48 | 31.15 | 37.02 | 33.75 | 25.23 | 22.13 | 24.21 | 33.98 |
Laurel High School | Kay Shoes | 21.96 | 8.6 | 20.85 | 23.68 | 9.26 | 10 | 10 | 11 |
Laurel High School | Knaub Industries | 29.6 | 23.55 | 22.31 | 29.18 | 14.43 | 11.7 | 18.59 | 25.93 |
Laurel High School | Eli's Sporting Goods | 35.39 | 8 | 8 | 14.97 | 10.77 | 8.92 | 23.91 | 28.92 |
Laurel High School | JumpBall Sports Inc. | 32.09 | 21.39 | 31.59 | 25.26 | 9 | 8.72 | 10.35 | 11 |
Industry C
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Laurel High School | Braydon's Automotive | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | CrypTex Computers | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | Pine Ridge gear | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | KayJeans | 29.07 | 27.38 | 25.15 | 29.8 | 13.88 | 10 | 10 | 15.71 |
Laurel High School | Kierans Automotive Needs | 32.33 | 23.84 | 34.68 | 34.84 | 23.76 | 26.52 | 30.53 | 19.74 |
Laurel High School | Codys Auto Parts | 24.81 | 26.17 | 27.3 | 20.95 | 22.5 | 14.66 | 20.35 | 24.97 |
Laurel High School | RealmOfFuture | 26.04 | 29.56 | 35.32 | 35.15 | 26.82 | 22.46 | 18.91 | 33.08 |
Laurel High School | Doodads | 7 | 42.78 | 38.85 | 38.79 | 14.44 | 10 | 10 | 20.63 |
Laurel High School | O-wiggle | 31.19 | 32.44 | 32.89 | 33.88 | 19.33 | 25.67 | 11.52 | 25.66 |
Laurel High School | Falling Star Studios | 7 | 12.24 | 8 | 9 | 9 | 10 | 10 | 11 |
Bozeman High School | Dough Co. | 40.81 | 28.36 | 37.81 | 30.38 | 18.95 | 28.57 | 28.43 | 28.98 |
Bozeman High School | KNY Creations | 45.62 | 45.52 | 28.79 | 41.52 | 15.11 | 10 | 10 | 11 |
Bozeman High School | Bad Benne's Wigits | 36.44 | 27.37 | 30 | 24.61 | 17.8 | 21.31 | 10 | 11 |
Bozeman High School | King widget co. | 7 | 33.45 | 10.45 | 9 | 8.87 | 10 | 10 | 11 |
Bozeman High School | Unlimited Widgets Limited | 41.36 | 23.42 | 26.84 | 23.21 | 9 | 10 | 10 | 11 |
Froid Public School | Enchanting Widget | 7 | 27.72 | 41.24 | 21.31 | 9 | 10 | 14.43 | 14.73 |
Froid Public School | SimplyWidget | 32.84 | 19.05 | 39.08 | 28.07 | 9 | 10 | 10 | 11 |
Garfield County District High School | Wide Awake Widgets | 29.87 | 44.27 | 52.28 | 40.13 | 31.37 | 25.62 | 33.26 | 43.38 |
Industry D
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Laurel High School | Fashion Success, Inc. | 37.85 | 35.24 | 34.94 | 37.8 | 30.05 | 30.51 | 18.48 | 23 |
Laurel High School | Zanes Zany Widgets | 22.13 | 16.07 | 8 | 9 | 9 | 10 | 9.86 | 11 |
Laurel High School | Peterson's Cafe | 32.31 | 39.61 | 12.49 | 29.84 | 25.69 | 32.29 | 27.1 | 25.47 |
Laurel High School | Moo Moo Milk | 7 | 20.2 | 33.9 | 34.69 | 18.38 | 10 | 10 | 18.45 |
Laurel High School | SheepMtnBuilder | 26.49 | 27.57 | 36.93 | 16.47 | 11.14 | 10 | 10 | 12.38 |
Laurel High School | Pure Novelty | 31.19 | 25.74 | 28.36 | 14.82 | 12.35 | 10 | 10 | 11 |
Laurel High School | Sea Bee Coffee | 31.91 | 16.94 | 36.24 | 23.18 | 27.42 | 28.66 | 24.39 | 28.51 |
Laurel High School | bwears | 40.36 | 23.86 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | best closet | 23.85 | 22.23 | $ 17.60 | $ 9.00 | $ 9.00 | 10 | 10 | 11 |
Laurel High School | Ally's Bakery | 27.83 | 27.55 | 8 | 9 | 9 | 19.93 | 10 | 11 |
Gallatin High School | MIB | 38.4 | 40.41 | 37.28 | 29.45 | 26.68 | 27.24 | 33.04 | 38.66 |
Gallatin High School | Wigster INC. | 39.36 | 37.19 | 39.16 | 33.24 | 20.2 | 25.93 | 32.78 | 36.17 |
Gallatin High School | The Company | 43.3 | 38.74 | 36.33 | 42.19 | 18.05 | 24.43 | 24.1 | 47.85 |
Gallatin High School | Ratched | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Gallatin High School | My Widgets | 45.27 | 35.75 | 31.8 | 36.48 | 15.18 | 16.71 | 10 | 11 |
Whitehall High School | Printer co. | 38.22 | 36.81 | 47.27 | 48.76 | 25.26 | 32.53 | 30.62 | 41.4 |
Whitehall High School | ldm | 28.68 | 8 | 8 | 31.61 | 11.12 | 13.81 | 10 | 24.91 |
Whitehall High School | Minty Fresh Clothing | 21.07 | 8 | 8 | 19.64 | 31.01 | 30.85 | 36.59 | 39.36 |
Industry E
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Laurel High School | good shop | 30.68 | 29.63 | 23.93 | 22.96 | 10.27 | 8.25 | 10 | 11 |
Laurel High School | Dahlia's Glowy Lips | 24.57 | 36.37 | 8 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | Sunbeam Bakery | 19.91 | 16.42 | 25.31 | 18.36 | 9 | 10 | 10 | 15.01 |
Laurel High School | Crave Candles | 26.61 | 30.46 | 10.31 | 9 | 9 | 10 | 10 | 11 |
Laurel High School | Wealthy Wigs | 7 | 14.69 | 10.83 | 9 | 12.2 | 10.43 | 10 | 11 |
Laurel High School | Stay Wild | 25.42 | 24.98 | 34.39 | 18.88 | 9 | 10 | 10 | 11 |
Laurel High School | Fidgets Widgets | 15.4 | 24.47 | 18.71 | 21.32 | 9 | 15.78 | 10 | 11 |
Laurel High School | Rugged Reaper | 22.37 | 30.79 | 19.8 | 15.02 | 9 | 10 | 10 | 11 |
Laurel High School | Kurtz Kandles | 9.23 | 11.35 | 26.94 | 22.13 | 23.12 | 24.1 | 17.6 | 37.58 |
Laurel High School | Widgets R Us | 15.63 | 28.16 | 37.28 | 30.5 | 22.49 | 28.78 | 21.79 | 24.51 |
Bozeman High School | Jet & rec tech | 32.82 | 38.69 | 19.25 | 23.85 | 20.41 | 10 | 10 | 11 |
Bozeman High School | Orvion | 44.5 | 41.85 | 10.68 | 27.48 | 9 | 10 | 10 | 11 |
Bozeman High School | O'Callaghan Widget CO. | 27.42 | 26.11 | 20.12 | 9 | 9 | 10 | 13.47 | 11 |
Bozeman High School | Widgets & Co. | 37.08 | 38.28 | 31.05 | 20.37 | 15.59 | 10 | 10 | 11 |
Bozeman High School | Wonderful Widget Company | 41.75 | 32.46 | 37.24 | 36.12 | 33.23 | 31.43 | 30.35 | 38.78 |
Columbia Falls High School | Widget Beatz | 7 | 8 | 14.14 | 24.16 | 14.2 | 12.75 | 22.78 | 29.95 |
Columbia Falls High School | Big Sky Manufacturing | 34.35 | 44.54 | 35.84 | 37.82 | 32.32 | 29.93 | 34.09 | 44.52 |
Columbia Falls High School | Widget Wear | 25.66 | 36.9 | 23.47 | 9 | 9 | 10 | 10 | 11 |
Columbia Falls High School | CSZ | 29.97 | 28.75 | 8 | 9 | 9 | 10 | 10 | 11 |
Industry F
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Frenchtown High School | narry | 19.27 | 16.48 | 8 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | Number2 | 31.86 | 12.62 | 16.91 | 9 | 9 | 10 | 10 | 12.63 |
Frenchtown High School | LKZ Industries | 16.44 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | sourpatchkids | 24.31 | 26.19 | 26.88 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | Number1 | 7 | 26.71 | 8 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | F6 | 25.39 | 18.54 | 17.05 | 9 | 9 | 10 | 10 | 11 |
Corvallis High School | MMMMusic | 36.05 | 42.28 | 34.94 | 39.89 | 18.3 | 22.27 | 32.11 | 33.34 |
Corvallis High School | SmoothBeats Co. | 22.5 | 22.32 | 30.2 | 27.3 | 14.44 | 25.06 | 22.45 | 28.05 |
Corvallis High School | Widgets inc. | 40.61 | 29.64 | 28.85 | 34.11 | 17.3 | 22.92 | 34.24 | 34.24 |
Corvallis High School | Collins Music CO. | 36 | 33.98 | 35.23 | 36.55 | 22.09 | 16.41 | 24.63 | 26.23 |
Corvallis High School | H-O MUSIC | 20.37 | 33.72 | 36.68 | 32.97 | 27.61 | 26.58 | 34.61 | 39.38 |
Columbia Falls High School | The Party People | 30.38 | 33.35 | 28.54 | 31.6 | 27.25 | 15.52 | 11.36 | 25.5 |
Columbia Falls High School | Goon Tech | 30.38 | 13.91 | 8 | 9 | 9 | 10 | 10 | 11 |
Columbia Falls High School | Luxury Auto | 30.38 | 8.89 | 30.07 | 9 | 12.77 | 10 | 10 | 11 |
Columbia Falls High School | MDBC Creations | 30.38 | 23.36 | 40.15 | 32.95 | 17 | 10 | 10 | 11 |
Columbia Falls High School | The Exchangers | 30.38 | 11.54 | 8 | 9 | 9 | 10 | 10 | 11 |
Sunburst Schools | Loaded Diaper inc. | 37.42 | 42.09 | 42.5 | 43.93 | 27.74 | 22.49 | 20.31 | 43.27 |
Sunburst Schools | Revo Gnillaf Yeknom | 30.01 | 34.86 | 40.89 | 37.81 | 29.85 | 26.76 | 34.32 | 51.3 |
Sunburst Schools | Wyatt^2&1 | 41.99 | 45.59 | 52.13 | 45.1 | 26.13 | 16.03 | 11.32 | 28.3 |
Industry G
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Frenchtown High School | ChickenSause3! | 12.49 | 17.26 | 8 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | LegallyBlondes:) | 23.9 | 23.02 | 10.49 | 11.56 | 9 | 10 | 10 | 11 |
Frenchtown High School | Company Time | 18.74 | 26.69 | 8 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | Horsing Around | 7 | 8 | 12.9 | 9 | 9 | 10 | 10 | 11 |
Frenchtown High School | Tsunami | 29.75 | 31.11 | 26.72 | 20.96 | 9 | 10 | 10 | 11 |
Harlowton High School | G7 | 7 | 27.87 | 8 | 9 | 9 | 10 | 10 | 11 |
Harlowton High School | G8 | 7 | 24.71 | 32.35 | 9 | 9 | 10 | 10 | 11 |
Harlowton High School | G9 | 30.38 | 35.19 | 18.42 | 17.15 | 20.88 | 13.45 | 10.53 | 11 |
Melstone High School | Bronc Baddie$ | 31.11 | 49.04 | 41.99 | 43.95 | 31.09 | 26.05 | 41.47 | 48.37 |
Melstone High School | Melstone Masters | 25.69 | 46.21 | 40.56 | 44.18 | 31.08 | 29.78 | 37.27 | 50.09 |
Three Forks High School | mizzy | 14.28 | 32.09 | 38.39 | 34.29 | 31.12 | 21.22 | 29.59 | 37.28 |
Three Forks High School | Pear | 28.42 | 40.19 | 44.63 | 45.37 | 27.51 | 29.44 | 41.75 | 47.55 |
Three Forks High School | Black Matter Dyes | 29.86 | 25.43 | 32.67 | 22.91 | 20.02 | 13.57 | 21.94 | 11 |
Three Forks High School | gov chocolate | 35.98 | 27.53 | 10.28 | 20.69 | 9 | 10 | 10 | 29.99 |
Three Forks High School | CVZ Candles CO. | 31.52 | 29.68 | 21.06 | 31.11 | 24.5 | 15.88 | 25.14 | 37.14 |
Three Forks High School | Case Central | 32.03 | 45.36 | 47.45 | 31.52 | 15.64 | 10 | 17.07 | 11 |
Plentywood | CTB Industries | 37.92 | 18.21 | 47.3 | 32.96 | 17.67 | 14.84 | 17.75 | 27.08 |
Plentywood | J&J Enterprises | 40.36 | 11.74 | 39.92 | 32.37 | 16.91 | 17.76 | 20.99 | 27.6 |
Industry H
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Corvallis High School | JK Music | 23.49 | 34.09 | 43.78 | 30.09 | 21.13 | 22.61 | 23.66 | 33.5 |
Corvallis High School | A.K.A. Music | 34.11 | 37.85 | 39.12 | 26.93 | 26.12 | 29.32 | 28.37 | 39.88 |
Corvallis High School | Cubed Corporation | 41.42 | 32.1 | 34.21 | 36.63 | 17.88 | 25.16 | 12.42 | 27.96 |
Corvallis High School | MAYNMAN MUSIC | 36.96 | 36.58 | 32.92 | 25.9 | 32.27 | 31.13 | 30.58 | 37.27 |
Corvallis High School | SWMusicPlayers | 28.67 | 33.57 | 38.63 | 37.76 | 33.9 | 29.69 | 39.5 | 42.4 |
Glacier High | B.O.C | 7 | 34.02 | 41.07 | 35.15 | 31.05 | 30.77 | 16.22 | 24.8 |
Glacier High | People In Paris | 18.73 | 28.2 | 29.54 | 27.33 | 10.69 | 10 | 10 | 11 |
Glacier High | moneymasters | 29.6 | 34.45 | 42.79 | 26.68 | 19.68 | 13.77 | 16.77 | 28 |
Glacier High | Bora | 19.29 | 11.45 | 8 | 26.46 | 8.73 | 12.8 | 10 | 15.46 |
Glacier High | GHL | 33.42 | 33.22 | 38.66 | 35 | 21.61 | 32.29 | 18.78 | 27.72 |
Malta High School | Fabulous 5 Fishing Company | 7 | 15.93 | 14.7 | 8.06 | 9 | 10 | 15.26 | 11 |
Malta High School | Shoe Shack | 14.38 | 12.33 | 8 | 9 | 9 | 10 | 10 | 11 |
Malta High School | D'Lamb Diesel | 38.02 | 35.68 | 33.21 | 38.15 | 31.31 | 35.82 | 24.57 | 30.34 |
Malta High School | Fanables | 21.31 | 29.77 | 26.08 | 13.51 | 17.08 | 12.52 | 26.37 | 27.68 |
Jefferson High School | Vintage Widget Works | 38.43 | 17.01 | 8 | 9 | 12.41 | 8.83 | 10 | 11 |
Jefferson High School | Growth Mindset | 39.06 | 41.32 | 28.36 | 29.66 | 29.1 | 26.59 | 28.3 | 20.31 |
Industry I
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Sunburst Schools | BrickLayers | 32.59 | 39.16 | 41.6 | 36.12 | 24.81 | 31.91 | 28.79 | 47.02 |
Sunburst Schools | Kampfzwerg | 24.07 | 31.92 | 42.38 | 41.64 | 22.47 | 34.63 | 38.44 | 48.34 |
Sunburst Schools | Monkey-Widgets | 37.61 | 39.54 | 42.92 | 46.59 | 33.19 | 28.75 | 12.01 | 38.22 |
Three Forks High School | Funny Bunny Shoes | 7 | 33.5 | 32.77 | 33.75 | 31.33 | 25.71 | 34.49 | 43.72 |
Three Forks High School | L and K | 22.5 | 29.28 | 26.93 | 22.54 | 17.93 | 20 | 27.52 | 29.62 |
Three Forks High School | Don's Designer | 15.12 | 18.65 | 38.38 | 40.35 | 43.46 | 44.22 | 26.67 | 47.23 |
Three Forks High School | Cold-Stone Collectors | 24.88 | 24.88 | 21.95 | 26.13 | 19.58 | 9.16 | 29.99 | 27.91 |
Three Forks High School | BHE Group | 20.9 | 27.82 | 10.45 | 9 | 9 | 10 | 10 | 11 |
Three Forks High School | TAK Products | 29.07 | 39.14 | 32.75 | 25.04 | 9 | 10 | 15.84 | 19.98 |
Jefferson High School | Biz TOADS | 40.69 | 36.08 | 37.82 | 37.29 | 19.53 | 23.44 | 30.49 | 39.62 |
Jefferson High School | TheDigbars | 42.75 | 42.3 | 36.55 | 44.67 | 30.2 | 22.07 | 30.9 | 44.05 |
Melstone High School | Beta Bros | 28.14 | 47.98 | 44.42 | 43.66 | 28.58 | 34.54 | 41.55 | 52.75 |
Melstone High School | Stand On Business | 29.36 | 43.15 | 47.86 | 47.8 | 34.56 | 31.46 | 45.34 | 51.3 |
Melstone High School | Rowdy Boot Company | 33.82 | 42.57 | 43.71 | 43.67 | 23.25 | 24.89 | 33.53 | 47.48 |
Belgrade High School | Watchity | 7 | 8 | 8 | 9 | 9 | 10 | 12.62 | 12.68 |
Belgrade High School | Lumeira | 8.57 | 20.09 | 23.8 | 9 | 9 | 10 | 10 | 11 |
Industry J
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |
---|---|---|---|---|---|---|---|---|---|---|
Malta High School | Mustang Motorcycle Toys | 18.99 | 40.66 | 46.18 | 40.93 | 29.57 | 35.93 | 30.42 | 37.41 | |
Malta High School | JLA KLAWS | 29.87 | 37.83 | 39.24 | 23.87 | 9 | 10 | 10 | 11 | |
Malta High School | Clicks | 20.72 | 25.49 | 25.74 | 10.62 | 12.42 | 24.52 | 24.21 | 26.72 | |
Harlowton High School | P&R Inc | 24.16 | 11.48 | 23.02 | 17.64 | 9 | 10 | 10 | 11 | |
Harlowton High School | J5 | 7 | 17.04 | 16.73 | 17.88 | 9 | 10 | 17.71 | 22.28 | |
Harlowton High School | J6 | 27.83 | 35.04 | 22.29 | 13.22 | 12.53 | 10 | 10 | 11 | |
Glacier High | Munro's Favorites | 10.49 | 29.59 | 41.56 | 39.37 | 28.3 | 31.02 | 36.04 | 44.2 | |
Glacier High | h r a | 29.87 | 11.05 | 8 | 17.1 | 9 | 10 | 10 | 11 | |
Glacier High | Money magnets | 26.49 | 34.33 | 19.67 | 35.73 | 21.1 | 19.32 | 10 | 28.53 | |
Glacier High | Gray Crane | 17.58 | 29.91 | 34.76 | 27.56 | 9 | 10.06 | 10.95 | 20.3 | |
Glacier High | Crimson | 45.94 | 18.29 | 38.93 | 41.77 | 23.98 | 32.7 | 29.88 | 37.08 | |
North Star Public Schools | Rill Inc. | 14.89 | 21.78 | 34.41 | 32.09 | 16.09 | 17.39 | 26.96 | 36.52 | |
North Star Public Schools | Wellcott | 24.47 | 34.26 | 22.63 | 9 | 9 | 10 | 10 | 11 | |
North Star Public Schools | Tetrahedron Inc. | 24.77 | 34.31 | 39.96 | 36.99 | 11.68 | 8.46 | 22.34 | 30.55 | |
Belgrade High School | Cocooned in care | 7 | 8 | 22.12 | 18.34 | 9 | 10 | 10 | 17.77 | |
Belgrade High School | PurePlanet Organics | 19.53 | 31.74 | 34.84 | 28.69 | 34.44 | 28.48 | 31.47 | 39.96 | |
Belgrade High School | Pear Inc. | 11.18 | 24.12 | 26.99 | 24.96 | 14 | 13.58 | 12.99 | 18.23 | |
Belgrade High School | Temperperfect Pillows | 7 | 27.96 | 22.47 | 8.2 | 19.58 | 12.24 | 10 | 11 | |
Twin Bridges High School | Prestige Ventures | 32.31 | 39.97 | 38.99 | 27.16 | 24.28 | 17.26 | 31.87 | 34.26 |
Industry K
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Industry L
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|
Industry M
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry N
School | Team Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|---|---|---|---|---|---|---|---|---|